Literature
Macro Strategies Fund | Long/Short Commodities Strategy Fund | Dynamic Equity Fund | Spectrum Income Fund | Market Trend Fund | |
---|---|---|---|---|---|
Literature | |||||
Fund Factsheet | ![]() | ![]() | ![]() | ![]() | ![]() |
Fund Commentary | ![]() | ![]() | ![]() | ![]() | ![]() |
Prospectus | ![]() | ![]() | ![]() | ![]() | ![]() |
SAI | ![]() | ![]() | ![]() | ![]() | ![]() |
Information Statement | ![]() | ||||
Summary Prospectus | ![]() | ![]() | |||
Semi-Annual Report | ![]() | ![]() | ![]() | ![]() | ![]() |
Annual Report | ![]() | ![]() | ![]() | ![]() | ![]() |
LoCorr Funds Brochure | ![]() | ![]() | ![]() | ![]() | ![]() |
Forms and Applications | |||||
Regular Account Application | ![]() | ![]() | ![]() | ![]() | ![]() |
IRA Account Application | ![]() | ![]() | ![]() | ![]() | ![]() |
Entity Account Application | ![]() | ![]() | ![]() | ![]() | ![]() |
Certification of Beneficial Owners | ![]() | ![]() | ![]() | ![]() | ![]() |
IRA Transfer/Rollover Form | ![]() | ![]() | ![]() | ![]() | ![]() |
IRA Disclosure | ![]() | ![]() | ![]() | ![]() | ![]() |
Documents and Privacy | |||||
Privacy Policy | ![]() | ![]() | ![]() | ![]() | ![]() |
Schedule 14 Information | ![]() | ![]() | |||
Information Statement - Internet Availability | ![]() | ![]() | ![]() | ![]() | |
2014 Form 8937 - LSPAX LSPCX LSPIX | ![]() ![]() ![]() | ||||
2015 Form 8937 | ![]() | ||||
2016 Form 8937 | ![]() | ||||
2017 Form 8937 | ![]() | ||||
2018 Form 8937 | ![]() | ||||
2019 Form 8937 | ![]() | ||||
LoCorr Annual Capital Gains and Dividends Distribution - 2020 | ![]() | ![]() | ![]() |
Click here for important disclosure and definition information.